Ford Radiator - Ford F0HZ8005C, Northern Radiator 239428, Spectra Premium 2002-1512, Reach Cooling 42-10041
In Stock
Original Price: $464.39
You Save: $42.22
-
SKUT21658
-
UPC06949521787288
-
Core MaterialAluminum
-
Outlet Header Length28.625 in / 727.1 mm
-
Core Row Quantity2
-
Tank MaterialPlastic
-
Inlet Header Width2.812 in / 71.4 mm
-
Inlet LocationTop Right
-
Frame IncludedNo
-
Outlet LocationBottom Right
-
Core Height26.5 in / 673 mm
-
Core Thickness1.89 in / 48 mm
-
Engine Oil Cooler IncludedNo
-
Core Width27.48 in / 698 mm
-
Inlet Diameter2 in / 51 mm
-
Filler Neck IncludedNo
-
Outlet Diameter2 in / 51 mm
-
Outlet Header Width2.812 in / 71.4 mm
-
Transmission Oil Cooler IncludedNo
-
Down Flow Or Cross FlowDown Flow
-
Radiator Cap IncludedNo
-
Inlet Header Length28.625 in / 727.1 mm
-
Features
- Our B-type tubes feature central reinforcement to provide greater tolerance to pressure. Stronger tube design means drastically reduced probability of tube failure.
- Our deep extrusion header provides a stronger tube to header joint which is more resistant to the effects of vibration and thermal tube expansion, virtually eliminating tube to header leaks.
- Our fin edges are folded for increased stability and heat disbursement properties.
- Our included "multi-fit" attachments allow one radiator to cover multiple vehicle applications without sacrificing OE fit. This results in wider vehicle coverage with substantially less inventory.
- Thermal expansion cuts allow for longer life and reduce failure rates by allowing improved core expansion and contraction during normal heat cycles.
- We design and manufacture all our radiators to meet or even exceed Original Equipment specifications. We take pride in producing the most reliable replacement parts in the market.
- We use longer header tabs for increased pressure resistance. This reduces the potential for tank to header leaks.
-
Cross References
No vehicles match those filters.
| Year | Make | Model | Engine |
|---|---|---|---|
| 1990-1993 | Ford | B-600 | 6.6L L6 |
| 1992-1994 | Ford | B-600 | 5.9L L6 |
| 1991-1993 | Ford | B-700 | 6.6L L6, 7.8L L6 |
| 1992-1994 | Ford | B-700 | 5.9L L6 |
| 1995-1998 | Ford | B-800 | — |
| 1995 | Ford | B-800F | 5.9L L6 |
| 1995-1998 | Ford | B-800F | 5.9L L6 |
| 1990-1993 | Ford | F-600 | 6.6L L6 |
| 1990-1994 | Ford | F-600 | 7.0L L8 |
| 1991 | Ford | F-600 | 7.8L L6 |
| 1992-1994 | Ford | F-600 | 5.9L L6 |
| 1990-1993 | Ford | F-600 LPO | 6.6L L6 |
| 1993-1994 | Ford | F-600 LPO | 5.9L L6 |
| 1990-1993 | Ford | F-700 | 6.6L L6 |
| 1990-1994 | Ford | F-700 | 7.0L L8 |
| 1990-1991 | Ford | F-700 | 7.8L L6 |
| 1992-1994 | Ford | F-700 | 5.9L L6 |
| 1995-1997 | Ford | F-700 | 5.9L L6 |
| 1995-1998 | Ford | F-700 | 7.0L L8 |
| 1995-1998 | Ford | F-700 | 7.0L L8 |
| 1995-1998 | Ford | F-700 LPO | 7.0L L8 |
| 1990-1991 | Ford | F-800 | 6.6L L6 |
| 1990-1993 | Ford | F-800 | 7.8L L6 |
| 1992-1998 | Ford | F-800 | 8.3L L6 |
| 1993-1999 | Ford | F-800 | 5.9L L6 |
| 1995-1999 | Ford | F-800 | 5.9L L6 |
| 1995-1998 | Ford | F-800 | 8.3L L6 |
| 1997-1998 | Ford | F-800 | 7.0L L8 |
| 1995 | Ford | F-800 LPO | 5.9L L6 |
| 1995-1998 | Ford | F-800 LPO | 5.9L L6 |
| 1997-1998 | Ford | F-800 LPO | 5.9L L6 |
| 1990 | Ford | FT800 | 6.1L L8, 7.0L L8 |
| 1990-1992 | Ford | FT900 | 7.8L L6 |
| 1995 | Ford | LTA9000 | 10.0L L6, 10.3L L6, 10.5L L6, 10.8L L6, 11.1L L6, 12.7L L6, 14.0L L6, 14.6L L6 |
| 1995-1996 | Ford | P-800 | 5.9L L6 |
- 26 1/2" x 28 3/4" x 1 7/8" Core
- Inlet 2"
- Outlet 2"
- NO Power Take Off Hole
- NO Frame