Ford, Freightliner Radiator - Ford 557158, Northern Radiator 238664, Spectra Premium SPI20021519, Reach Cooling 42-10048
In Stock
Original Price: $534.02
You Save: $48.55
-
SKUT21662
-
UPC06949521787165
-
Core MaterialAluminum
-
Outlet Header Length28.562 in / 725.5 mm
-
Core Row Quantity2
-
Tank MaterialPlastic
-
Inlet Header Width3 in / 76.3 mm
-
Inlet LocationTop Left
-
Frame IncludedNo
-
Outlet LocationBottom Right
-
Core Height37.36 in / 949 mm
-
Core Thickness1.89 in / 48 mm
-
Engine Oil Cooler IncludedNo
-
Core Width27.48 in / 698 mm
-
Inlet Diameter2.5 in / 63.5 mm
-
Filler Neck IncludedNo
-
Outlet Diameter2.5 in / 63.5 mm
-
Outlet Header Width3 in / 76.3 mm
-
Transmission Oil Cooler IncludedNo
-
Down Flow Or Cross FlowCross Flow
-
Radiator Cap IncludedNo
-
Inlet Header Length28.562 in / 725.5 mm
-
Features
- Our B-type tubes feature central reinforcement to provide greater tolerance to pressure. Stronger tube design means drastically reduced probability of tube failure.
- Our deep extrusion header provides a stronger tube to header joint which is more resistant to the effects of vibration and thermal tube expansion, virtually eliminating tube to header leaks.
- Our fin edges are folded for increased stability and heat disbursement properties.
- Our included "multi-fit" attachments allow one radiator to cover multiple vehicle applications without sacrificing OE fit. This results in wider vehicle coverage with substantially less inventory.
- Thermal expansion cuts allow for longer life and reduce failure rates by allowing improved core expansion and contraction during normal heat cycles.
- We design and manufacture all our radiators to meet or even exceed Original Equipment specifications. We take pride in producing the most reliable replacement parts in the market.
- We use longer header tabs for increased pressure resistance. This reduces the potential for tank to header leaks.
-
Cross References
No vehicles match those filters.
| Year | Make | Model | Engine |
|---|---|---|---|
| 1996 | Ford | FT900 | 8.3L L6 |
| 1994-1996 | Ford | L9000 | 10.0L L6, 10.5L L6, 11.1L L6, 14.0L L6, 14.6L L6 |
| 1995 | Ford | L9000 | 10.3L L6 |
| 1995-1996 | Ford | L9000 | 10.8L L6 |
| 1994-1997 | Ford | LA9000 | 10.0L L6, 10.3L L6, 10.5L L6, 10.8L L6, 11.1L L6, 14.0L L6 |
| 1994 | Ford | LA9000 | 12.7L L6 |
| 1994-1996 | Ford | LA9000 | 14.6L L6 |
| 1996 | Ford | LA9000 | 12.7L L6 |
| 1994 | Ford | LL9000 | 10.0L L6, 10.3L L6 |
| 1995 | Ford | LL9000 | 14.6L L6 |
| 1996 | Ford | LL9000 | 10.0L L6, 10.3L L6 |
| 1996-1997 | Ford | LLA9000 | 10.3L L6, 10.8L L6 |
| 1996 | Ford | LLA9000 | 11.1L L6 |
| 1994-1996 | Ford | LN8000 | 8.3L L6 |
| 1994-1997 | Ford | LN9000 | 10.0L L6, 10.3L L6, 10.5L L6, 10.8L L6 |
| 1994-1996 | Ford | LN9000 | 14.0L L6 |
| 1994-1995 | Ford | LN9000 | 14.6L L6 |
| 1997 | Ford | LN9000 | 14.6L L6 |
| 1994-1997 | Ford | LNT9000 | 10.0L L6, 10.3L L6, 10.5L L6, 10.8L L6, 14.0L L6, 14.6L L6 |
| 1994-1995 | Ford | LS9000 | 10.0L L6, 10.3L L6, 10.5L L6, 10.8L L6, 11.1L L6, 14.0L L6, 14.6L L6 |
| 1994-1997 | Ford | LT9000 | 10.0L L6, 10.3L L6, 10.5L L6, 10.8L L6, 11.1L L6, 12.7L L6, 14.0L L6, 14.6L L6 |
| 1994-1997 | Ford | LTA9000 | 10.0L L6, 10.3L L6, 10.8L L6, 11.1L L6, 12.7L L6, 14.0L L6, 14.6L L6 |
| 1994-1996 | Ford | LTA9000 | 10.5L L6 |
| 1994-1996 | Ford | LTL9000 | 10.0L L6 |
| 1994-1995 | Ford | LTL9000 | 10.3L L6 |
| 1994-1997 | Ford | LTL9000 | 10.8L L6, 14.0L L6, 14.6L L6 |
| 1994 | Ford | LTLA9000 | 10.0L L6 |
| 1994-1996 | Ford | LTLA9000 | 10.3L L6, 10.8L L6, 11.1L L6, 12.7L L6, 14.0L L6, 14.6L L6 |
| 1994-1996 | Ford | LTLS9000 | 10.0L L6, 12.7L L6 |
| 1994-1997 | Ford | LTLS9000 | 10.3L L6, 10.8L L6, 14.0L L6, 14.6L L6 |
| 1994-1995 | Ford | LTLS9000 | 11.1L L6 |
| 1994-1997 | Ford | LTS9000 | 10.0L L6, 10.3L L6, 10.5L L6, 10.8L L6, 11.1L L6, 12.7L L6, 14.0L L6, 14.6L L6 |
| 1999-2000 | Freightliner | XB Line | 7.2L L6, 8.3L L6 |
| 2000-2001 | Freightliner | XB Line | 5.9L L6 |
| 2009 | Freightliner | XB Line | 6.7L L6 |
| 2010-2011 | Freightliner | XB Line | 10.8L L6 |
| 2012-2015 | Freightliner | XB Line | 6.7L L6 |
| 2012 | Freightliner | XB Line | 8.3L L6 |
| 2014-2015 | Freightliner | XB Line | 6.0L L8 |
| 2014 | Freightliner | XB Line | 8.9L L6 |
| 2005-2008 | Freightliner | XB Raised Rail | 5.9L L6 |
| 2008 | Freightliner | XB Raised Rail | 6.7L L6 |
| 2007-2011 | Freightliner | XB Straight Rail | 6.7L L6 |
| 2007-2008 | Freightliner | XB Straight Rail | 7.2L L6 |
| 2001-2005 | Freightliner | XC | 5.9L L6, 7.2L L6, 8.3L L6, 8.9L L6 |
| 2004 | Freightliner | XC | 11.1L L6 |
| 2005-2007 | Freightliner | XC Formed Rail | 7.2L L6, 8.9L L6 |
| 2008-2020 | Freightliner | XC Modular Rail | 6.7L L6 |
| 2009 | Freightliner | XC Modular Rail | 8.3L L6 |
| 2011-2013 | Freightliner | XC Modular Rail | 8.3L L6 |
| 2012-2020 | Freightliner | XC Modular Rail | 8.9L L6 |
| 2013-2020 | Freightliner | XC Modular Rail | 14.9L L6 |
| 2013 | Freightliner | XC Modular Rail | 6.0L L8 |
| 2014-2015 | Freightliner | XC Modular Rail | 12.8L L6 |
| 2005-2007 | Freightliner | XC Raised Rail | 5.9L L6, 7.2L L6 |
| 2005-2020 | Freightliner | XC Raised Rail | 8.9L L6 |
| 2006-2007 | Freightliner | XC Raised Rail | 6.4L L6 |
| 2007-2020 | Freightliner | XC Raised Rail | 6.7L L6 |
| 2007-2014 | Freightliner | XC Raised Rail | 8.3L L6 |
| 2009 | Freightliner | XC Raised Rail | 10.8L L6 |
| 2014-2015 | Freightliner | XC Raised Rail | 12.8L L6 |
| 2015-2020 | Freightliner | XC Raised Rail | 14.9L L6 |
| 2001-2003 | Freightliner | XC Straight Rail | 5.9L L6 |
| 2001-2002 | Freightliner | XC Straight Rail | 7.2L L6 |
| 2005 | Freightliner | XC Straight Rail | 5.9L L6 |
| 2005-2007 | Freightliner | XC Straight Rail | 7.2L L6 |
| 2006-2020 | Freightliner | XC Straight Rail | 6.7L L6 |
| 2007 | Freightliner | XC Straight Rail | 6.4L L6 |
| 2008-2009 | Freightliner | XC Straight Rail | 8.3L L6 |
| 2020 | Freightliner | XC Straight Rail | 8.9L L6 |
- 37 3/8" x 27 1/2" x 1 7/8" Core
- Inlet 2 1/2"
- Outlet 2 1/2"
- Outlet 5 1/2" From Bottom
- NO Frame